WELCOME PAIRS TOURNAMENT |
|
Place | Prize |
1st | 300 € + ![]() ![]() |
2nd | 200 € |
3rd | 120 € |
4th | 80 € |
5th | 50 € |
Special non-cumulative prizes amounting for 50€ for: | |
|
OPEN PAIRS Butler-IMP |
|
Place | Prize |
1st | 1000 € + ![]() ![]() |
2nd | 600 € + ![]() ![]() |
3rd | 400 € + ![]() ![]() |
4th | 300 € |
5th | 200 € |
6th | 200 € |
7th | 100 € |
8th | 100 € |
9th | 50 € |
10th | 50 € |
Special non-cumulative prizes amounting for 50€ for: | |
|
Non MIXED TEAMS |
|
Place | Prize |
1st | 600 € + ![]() ![]() |
2nd | 400 € |
3rd | 200 € |
Special non-cumulative prizes amounting for 100€ for: | |
|
Mixed Teams | |
Place | Prize |
1st | 800 € + ![]() ![]() |
2nd | 600 € + ![]() ![]() |
3rd | 400 € + ![]() ![]() |
4th | 200 € |
Special non-cumulative prizes amounting for 100€ for: | |
|
BAM Teams |
|
Place | Prize |
1st | 1000 € + ![]() ![]() |
2nd | 600 € + ![]() ![]() |
3rd | 400 € + ![]() ![]() |
4th | 200 € |
5th | 200 € |
6th | 100 € |
Special non-cumulative prizes amounting for 100€ for: | |
|
Lara Mixed Pairs |
|
Place | Prize |
1st | 800 € + ![]() ![]() |
2nd | 500 € + ![]() ![]() |
3rd | 300 € + ![]() ![]() |
4th | 300 € |
5th | 200 € |
6th | 200 € |
7th | 100 € |
8th | 100 € |
9th | 50 € |
10th | 50 € |
Special non-cumulative prizes amounting for 50€ for: | |
|
Non-Mixed Pairs |
|
Place | Prize |
1st | 500 € + ![]() ![]() |
2nd | 400 € + ![]() ![]() |
3rd | 300 € + ![]() ![]() |
4th | 200 € |
5th | 100 € |
6th | 100 € |
Special non-cumulative prizes amounting for 50€ for: | |
|
Open Teams |
|
Place | Prize |
1st | 3000 € + ![]() ![]() |
2nd | 1600 € + ![]() ![]() |
3rd | 1000 € + ![]() ![]() |
4th | 800 € |
5th | 600 € |
6th | 400 € |
7th | 300 € |
8th | 300 € |
1st in B | 500 € |
1st in other groups | 250 € |
Special non-cumulative prizes amounting for 250 € for: | |
|
Brk Open Pairs |
|
Place | Prize |
1st | 3000 € + ![]() ![]() |
2nd | 1800 € + ![]() ![]() |
3rd | 1000 € + ![]() ![]() |
4th | 600 € |
5th | 500 € |
6th | 400 € |
7th | 400 € |
8th | 400 € |
9th | 400 € |
10th | 300 € |
11th | 300 € |
12th | 300 € |
13th | 200 € |
14th | 200 € |
15th | 200 € |
16th | 120 € |
17th | 120 € |
18th | 120 € |
Special non-cumulative prizes amounting for 120€ for: | |
|